MLS Listing: 4481352 - 40019 N New River Road
This Single Family - Detached home, built in 2007, is located in Desert Hills, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 4187 square feet, 40019 N New River Road presently lists for $399,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4481352 |
| Listings Price: | $399,000 |
| Address: | 40019 N New River Road Desert Hills AZ, 85086 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 4187 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,RV Gate,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Dining in FR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Family Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Shared |
| Special Listing Condition: | Short Sale Aprvl Req |
| Lot SqFt: | 43724.00 |
| Elementary School: | Desert Mountain |
| Jr. High School: | Desert Mt Middle Sch |
| High School: | Boulder Creek High Anthem |
| Listing Courtesy of: | DPR Realty LLC |











